Tool
Compare two products
Pick any two products from our reviews and see specifications, price, buyer ratings and our scores in one table.
Product A
Product B
| Side by side | ![]() | ![]() |
|---|---|---|
| Buyer rating | 4.5 | 4.1 |
| Price | $25.99 | $5.99 |
| Our score | 7.0/10 | 5.8/10 |
| Buyer ratings | 49,443 ratings | 34,387 ratings |
| Brand | Cosori | Fu |
| Best for | High-capacity boiling without plastic water contact | Finely broken tea leaves and simple herbals |
| Material safety | 9.0/10 | — |
| Boiling speed | 8.5/10 | — |
| Pour control | 5.5/10 | — |
| Temperature control | 4.0/10 | — |
| Build quality | 7.8/10 | — |
| Leaf expansion space | — | 3.2/10 |
| Material integrity | — | 5.8/10 |
| Particle filtration | — | 5.5/10 |
| Ease of cleaning | — | 6.4/10 |
| Value proposition | — | 8.0/10 |
| Brand Name | Cosori | Fu Store |
| Included Components | Electric Kettle, Power Base, User Manual | — |
| Recommended Uses For Product | Boiling water, Brewing tea and coffee, Preparing hot water for instant meals or beverages | — |
| Model Name | CGK-G173-KUS | — |
| Model Number | CGK-G173-KUS | 8541896633 |
| Item Highlight | Wide Opening, Easy to Clean, Auto Shut-Off, Boil-Dry Protection, Tea Kettle, Hot Water Boiler, Borosilicate Glass, 1500W | Teas Infuser Strainer Filters for Teas |
| Number of Items | 1 | 2 |
| UPC | 810043373425 | 738470445327 |
| Manufacturer | Cosori | Fu Store |
| Item Type Name | Electric Tea Kettle for Boiling Water | — |
| Part Number | CGK-G173-KUS | — |
| Other Special Features of the Product | Auto Shut-Off with Accurate Monitor(Strix Thermostat), BPA-Free, Boil Dry Protection, Stainless Steel Filter & Inner Lid | — |
| Container Type | Kettle | — |
| Voltage | 120 volts | — |
| Wattage | 1500 watts | — |
| Capacity | 1.7 liters | — |
| Unit Count | — | 1 Ounce |
| Manufacturer Part Number | — | 1 |
| Item Weight | — | 1.12 ounces |
| Item Dimensions L x W | — | 2.08"L x 2.08"W |
| Our verdict | This standard electric kettle features a seamless stainless steel interior that removes plastic from the direct water path. However, it lacks variable temperature control, which prevents precise temperature management for lighter roasts or sensitive brew methods. Drip and pour-over brewers will need to rely on an external thermometer or let water rest off boil. | At 2.1 inches, these traditional mesh balls are too restrictive for high-grade whole-leaf teas that need volume to unfurl properly. They are cheap and functional for broken-leaf or finely cut herbal blends, but represent the exact compromised design our rules advise against. Expect constrained extraction on rolled oolongs or large-leaf whites. |
| Pros and cons |
|
|
Comparing within a category?
Our buyer's guides show the full spec ranges and price tiers for a category, which is usually the faster way to narrow a shortlist before comparing two finalists.
Browse every category guide
