Tool
Compare two products
Pick any two products from our reviews and see specifications, price, buyer ratings and our scores in one table.
Product A
Product B
| Side by side | ![]() | ![]() |
|---|---|---|
| Buyer rating | 4.4 | 4.4 |
| Price | $49.99 | $89.99 |
| Our score | 7.7/10 | 7.6/10 |
| Buyer ratings | 111,519 ratings | 4,965 ratings |
| Brand | Black+Decker | Tikom |
| Best for | Routine dry spills in cars and kitchens | Budget-tier hard floor and pet hair cleaning |
| Build quality | 7.5/10 | — |
| Usability | 8.4/10 | — |
| Carpet and hair pickup | 6.2/10 | — |
| Dust handling | 7.8/10 | 8.4/10 |
| Value for money | 8.6/10 | — |
| Suction & pickup | — | 7.6/10 |
| Battery runtime | — | 6.7/10 |
| Ergonomics | — | 8.0/10 |
| Build & utility | — | 7.5/10 |
| Capacity | 605 ml | 1.3 liters |
| Number of Power Levels | 1 | 2 |
| Power Source | Battery Powered | Battery Powered |
| Voltage | 16 volts | — |
| Wattage | 23 | — |
| Other Special Features of the Product | Cordless, Cyclonic | 450W Motor, 40Kpa Powerful Suction, Cordless, Lightweight, Portable, Headlight, LED Smart Touch Screen, 32 Mins Max Runtime, Cyclonic Filtration, Anti-Tangle, Easy to Clean |
| Filter Type | Cartridge | HEPA Filter |
| Surface Recommendation | Carpet, Car, Upholstery | All floors |
| Recommended Uses For Product | House | Hard Floor |
| Color | Blue | Orange&white |
| Noise Level | 78 db | 70 db |
| Style Name | 16 Volt Handheld Vacuum | V500 |
| Number of Speeds | 1 | 2 |
| Cleaning Path Width | 1.6 inches | — |
| Indoor Outdoor Usage | Indoor | Indoor |
| Finish Types | Brushed | — |
| Item Weight | — | 5.5 pounds |
| Item Dimensions L x W x H | — | 12.8"L x 7.3"W x 17.13"H |
| Number of Wheels | — | 2 |
| Controller Type | — | Touchscreen with Push Buttons |
| Our verdict | This handheld vacuum handles dry kitchen spills and vehicle interiors with minimal preparation. The rotating nozzle and integrated crevice tool eliminate the hassle of tracking loose accessories. Runtime is typical for entry-level cordless tools and fits brief spot cleanups rather than extended sessions. | Priced at $89.99, the Tikom V500 pairs a wall dock with anti-tangle hardware and high theoretical suction specs. As with most entry-level cordless sticks, running at peak power will drain the cell in minutes. It is best used for routine sweeps over hard floors and low rugs where tangled hair is common. |
| Pros and cons |
|
|
Prices and buyer ratings are captured snapshots. A dash means the detail was not recorded, not that a feature is absent. Editorial scores are research assessments, not laboratory measurements.
Comparing within a category?
Our buyer's guides show the full spec ranges and price tiers for a category, which is usually the faster way to narrow a shortlist before comparing two finalists.
Browse every category guide
